These dryers are designed to supply clean, ultra-dry compressed air for critical applications. They come with a pre-filter and after-filter to keep the airflow clean and maintain the integrity of the desiccant media. The highly reliable electronic controller ensures that the dryer operates flawlessly throughout its service life.
Model | Capacity* | Connection | Voltage | Maximum Working Pressure | Maximum Ambient Temperature | Maximum Inlet Temperature | Included Filter | Dimensions (mm) | Weight | |||
m3/min | cfm | Size | bar | 0C | 0C | and Type | Length | Width | Height | Kg | ||
HDA 130 | 2.17 | 77 | G 1" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 150 MX+MY+MP | 814 | 600 | 1312 | 160 |
HDA 185 | 3.08 | 109 | G 1" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 200 MX+MY+MP | 806 | 600 | 1566 | 180 |
HDA 250 | 4.17 | 147 | G 1" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 250 MX+MY+MP | 772 | 760 | 1580 | 200 |
HDA 300 | 5 | 177 | G 1 ½" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 300 MX+MY+MP | 900 | 690 | 1558 | 250 |
HDA 360 | 6 | 212 | G 1 ½" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 500 MX+MY+MP | 900 | 690 | 1558 | 250 |
HDA 440 | 7.33 | 259 | G 1 ½" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 500 MX+MY+MP | 900 | 698 | 1759 | 340 |
HDA 575 | 9.58 | 338 | G 1 ½" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 600 MX+MY+MP | 900 | 680 | 1991 | 500 |
HDA 680 | 11.3 | 400 | G 2" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 851 MX+MY+MP | 960 | 680 | 2216 | 535 |
HDA 850 | 14.2 | 500 | G 2" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 851 MX+MY+MP | 1016 | 857 | 2277 | 750 |
HDA 1000 | 16.7 | 589 | G 2" | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 1210 MX+MY+MP | 1075 | 1010 | 2386 | 755 |
HDA 1250 | 20.8 | 736 | DN 80 | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 1820 MX+MY+MP | 1294 | 1100 | 2413 | 1000 |
HDA 1500 | 25 | 883 | DN 80 | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 1820 MX+MY+MP | 1300 | 1010 | 2547 | 1050 |
HDA 1800 | 30 | 1059 | DN 80 | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 1820 MX+MY+MP | 1513 | 1110 | 2479 | 1215 |
HDA 2200 | 36.7 | 1295 | DN 80 | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 2220 MX+MY+MP | 1460 | 1110 | 2793 | 1550 |
HDA 2700 | 45 | 1589 | DN 80 | 230V-1-50/60Hz | 10 | 50 | 50 | HGKO 2700 MX+MY+MP | 1533 | 1252 | 2831 | 1890 |
HDA 3200 | 53.3 | 1883 | DN 100 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 3200 MX+MY+MP | 1653 | 1212 | 3054 | 2240 |
HDA 3600 | 60 | 2119 | DN 100 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 4300 MX+MY+MP | 1653 | 1210 | 3268 | 2330 |
HDA 4400 | 73.3 | 2590 | DN 100 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 4300 MX+MY+MP | 1905 | 1535 | 2910 | 3000 |
HDA 5000 | 83.3 | 2943 | DN 150 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 6500 MX+MY+MP | 1843 | 1714 | 3382 | 3180 |
HDA 6300 | 105 | 3708 | DN 150 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 6500 MX+MY+MP | 2114 | 1693 | 3328 | 3450 |
HDA 7200 | 120 | 4238 | DN 150 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 8500 MX+MY+MP | 2518 | 1795 | 3047 | 3600 |
HDA 8800 | 146.7 | 5179 | DN 150 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 8500 MX+MY+MP | 2518 | 1795 | 3341 | 3850 |
HDA 10800 | 180 | 6357 | DN 200 | 230V-1-50/60Hz | 10 | 50 | 50 | HF 11000 MX+MY+MP | 2583 | 1875 | 3747 | 4200 |
ㆍHigh-strength, high-capacity desiccant consists of two towers and circulates to remove moisture from compressed air.
ㆍWhen one tower performs moisture removal purification, the other tower performs regeneration by drying its own desiccant.
ㆍThe regeneration process is carried out using an air drying method using the extremely dry air of the adsorbent.
ㆍWet adsorbent is regenerated by purging using extremely dry air, and can be easily adjusted by the user according to the target dew point.
ㆍUnnecessary air loss and adsorption gel damage are minimized through low-load inflow control.
ㆍThe adsorption dryer provides optimal operation and extended dryer life based on solid control.
ㆍThe touch screen PLC displays the operating status and purification process of the valve in real time.
ㆍThe dew point temperature of the final treated air is displayed.
ㆍUser-centered multilingual support service ensures comfortable use.